The Standings as They Should Be, February 19 through 25, 2012

Current as of the morning of February 25, 2012.  Updated nightly at the end of action.

[Explanation here or below]

      Eastern Conference              
  CITY GP W L OTL PTS SW NSW OTW Pctg. GB Pace Div
1* NY Rangers 59 38 15 6 82 3 35 5 0.695 0 113.97 ATL
2* Boston 59 36 20 3 75 7 29 1 0.636 3.5 104.24 NE
3* Florida 59 27 20 12 66 3 24 1 0.559 8 91.73 SE
4 New Jersey 60 35 21 4 74 10 25 4 0.617 4.5 101.13 ATL
5 Philadelphia 60 33 20 7 73 1 32 5 0.608 5 99.77 ATL
6 Pittsburgh 60 34 21 5 73 7 27 2 0.608 5 99.77 ATL
7 Ottawa 62 32 22 8 72 5 27 4 0.581 6.5 95.23 NE
8 Washington 61 30 26 5 65 1 29 5 0.533 9.5 87.38 SE
9 Toronto 61 29 25 7 65 3 26 4 0.533 9.5 87.38 NE
10 Winnipeg 63 30 26 7 67 4 26 3 0.532 9.5 87.21 SE
11 Tampa Bay 60 27 27 6 60 2 25 6 0.500 11.5 82.00 SE
12 Buffalo 61 27 27 7 61 6 21 2 0.500 11.5 82.00 NE
13 NY Islanders 61 26 27 8 60 5 21 3 0.492 12 80.66 ATL
14 Carolina 61 23 26 12 58 0 23 2 0.475 13 77.97 SE
15 Montreal 62 24 28 10 58 3 21 2 0.468 13.5 76.71 NE
                           
      Western Conference              
  CITY GP W L OTL PTS SW NSW OTW Pctg. GB Pace Div
1* Vancouver 62 40 16 6 86 7 33 5 0.694 0 113.74 NW
2* Detroit 62 41 18 3 85 7 34 3 0.685 0.5 112.42 CTL
3* San Jose 59 32 20 7 71 6 26 1 0.602 6 98.68 PAC
4 St. Louis 61 37 17 7 81 3 34 3 0.664 2 108.89 CTL
5 Nashville 61 35 19 7 77 3 32 3 0.631 4 103.51 CTL
6 Chicago 62 33 22 7 73 4 29 3 0.589 6.5 96.55 CTL
7 Phoenix 61 31 21 9 71 4 27 3 0.582 7 95.44 PAC
8 Dallas 62 32 26 4 68 4 28 3 0.548 9 89.94 PAC
9 Calgary 61 28 23 10 66 3 25 1 0.541 9.5 88.72 NW
10 Los Angeles 61 27 22 12 66 4 23 3 0.541 9.5 88.72 PAC
11 Colorado 62 31 27 4 66 7 24 5 0.532 10 87.29 NW
12 Minnesota 61 27 25 9 63 6 21 1 0.516 11 84.69 NW
13 Anaheim 61 26 25 10 62 3 23 1 0.508 11.5 83.34 PAC
14 Edmonton 60 24 30 6 54 3 21 2 0.450 15 73.80 NW
15 Columbus 61 18 36 7 43 3 15 2 0.352 21 57.80 CTL
                           
      League Statistics                
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 300 362 0.603 98.95      
  Northeast 305 331 0.543 88.99      
  Southeast 304 316 0.520 85.24      
  Pacific 304 338 0.556 91.17      
  Central 307 359 0.585 95.89      
  Northwest 306 335 0.547 89.77      
                 
  ECF Avg. 909 1009 0.555 91.02      
  WCF Avg. 917 1032 0.563 92.28      
                           
  3-pt Game Pctg: 23.55%                  
  True .500: 0.559                  

_

*Note that the leaders of each division are given top-three seeds in the conference, per NHL playoff seeding rules.

SW: Shootout Wins; NSW (aka “ROW”): Non-Shootout Wins**; OTW: Overtime Wins (not including shootout wins); GB: Games Back; Pace: points accumulated at end of season based on current points/game (here is a great site with weighted projections of playoff chances based on the remaining schedule for each team).

**Per NHL rules, the first tie-breaker for teams that are tied in points and games played is the number of non-shootout wins (NSW), i.e. wins in regulation and overtime but not the shootout.

Explanation of The NHL Standings As They Should Be

This site is not an “alternative hypothetical standings” based on a dispute with the current NHL system of two points for a win, one for an overtime or shootout loss, and zero for a regulation loss (thus creating the “three-point game” for overtime finishes).  As silly as that system may be, the numbers above are all based on the current NHL standings, with the same value assigned to wins (2 points), regulation losses (0 points), and overtime/shootout losses (1 point).

Even so, the order of teams in the commonly published NHL standings is flawed and misleading.  Every other professional sports league standings are ordered by winning percentage.  It makes more sense to order the NHL standings by points earned divided by points possible rather than simply total points, just as other leagues divide wins by wins possible rather than simply total wins.  This removes the “games in hand” anomaly which gives a false impression of the best record (really, would you rather your team be 4-0-0 or 4-3-1?) and instead orders the teams by the most desirable and successful record.  At the end of the season, the TrueStandings and the standings in the newspaper will be identical.  It is worth noting that the NHL actually uses the percentage method to determine the order of waivers (i.e. the worst team by percentage and not by points gets the first priority in selecting a player off of waivers; see CBA Article 13.19), so even the NHL knows how the standings should be kept, but the published standings order the teams by total points regardless of games played.  In MLB or NBA standings, this would be the equivalent of ordering teams by the number of wins, regardless of losses or winning percentage.

In my view, the NHL “standings” ought to show where the teams “stand” in relation to each other.  No rational person would rather that their favorite team have a 4-3-1 record than a 4-0-0 record.  The team with the 4-0-0 record stands in a superior position to that of the team with the 4-3-1 record.  The standings provided in this website provide a better picture of where the teams stand in relation to each other based on desirability of record.

The “games back” column is just like the one the MLB and NBA standings employ to give you an idea of how far one team trails behind another.  It is based on the teams’ records above or below .500.  If one team is four games above .500 (i.e. four more points than games played, or four more wins than regulation losses), a team that is two games above .500 is one game back of that other team.

In the league stats, “3-pt Game Pctg.” is the percentage of NHL games which go to overtime or a shootout, resulting in a 3-point game.  “True .500” is the average record (by percentage) of NHL teams.  In sports leagues that don’t have a 3-point game, .500 is always average (and thus, being “above .500” in those leagues means “above average”).  To be above average in the NHL, a team’s record must be better than the “True .500” listed here.

The posts are divided into weekly segments so you can scroll down and see where teams stood in prior weeks, but the most recent post is updated every night at the end of all games.

Feel free to leave any questions or comments.

The Standings as They Should Be, February 12 through 18, 2012

Current as of the end of action on February 18, 2012.

[Explanation here or below]

      Eastern Conference              
  CITY GP W L OTL PTS SW NSW OTW Pctg. GB Pace Div
1* NY Rangers 56 37 14 5 79 3 34 4 0.705 0 115.68 ATL
2* Boston 56 35 19 2 72 7 28 1 0.643 3.5 105.43 NE
3* Florida 57 27 19 11 65 3 24 1 0.570 7.5 93.51 SE
4 New Jersey 57 33 20 4 70 10 23 3 0.614 5 100.70 ATL
5 Philadelphia 58 32 19 7 71 1 31 4 0.612 5 100.38 ATL
6 Pittsburgh 58 33 20 5 71 7 26 2 0.612 5 100.38 ATL
7 Ottawa 60 30 22 8 68 5 25 4 0.567 7.5 92.93 NE
8 Washington 58 29 24 5 63 1 28 5 0.543 9 89.07 SE
9 Toronto 59 29 24 6 64 3 26 4 0.542 9 88.95 NE
10 Winnipeg 60 28 26 6 62 4 24 3 0.517 10.5 84.73 SE
11 Tampa Bay 58 26 26 6 58 2 24 6 0.500 11.5 82.00 SE
12 NY Islanders 58 25 25 8 58 4 21 3 0.500 11.5 82.00 ATL
13 Montreal 59 24 25 10 58 3 21 2 0.492 12 80.61 NE
14 Buffalo 58 24 27 7 55 5 19 2 0.474 13 77.76 NE
15 Carolina 59 22 26 11 55 0 22 2 0.466 13.5 76.44 SE
                           
      Western Conference              
  CITY GP W L OTL PTS SW NSW OTW Pctg. GB Pace Div
1* Detroit 59 40 17 2 82 7 33 3 0.695 0 113.97 CTL
2* Vancouver 58 37 15 6 80 6 31 5 0.690 0.5 113.10 NW
3* San Jose 56 31 18 7 69 6 25 1 0.616 5 101.04 PAC
4 St. Louis 58 36 15 7 79 2 34 3 0.681 1 111.69 CTL
5 Nashville 58 33 19 6 72 3 30 3 0.621 4.5 101.79 CTL
6 Chicago 59 31 21 7 69 4 27 3 0.585 6.5 95.90 CTL
7 Phoenix 59 29 21 9 67 2 27 3 0.568 7.5 93.12 PAC
8 Calgary 59 28 22 9 65 3 25 1 0.551 8.5 90.34 NW
9 Los Angeles 59 27 21 11 65 4 23 3 0.551 8.5 90.34 PAC
10 Dallas 58 29 25 4 62 4 25 3 0.534 9.5 87.66 PAC
11 Colorado 59 29 26 4 62 7 22 5 0.525 10 86.17 NW
12 Minnesota 58 25 24 9 59 5 20 1 0.509 11 83.41 NW
13 Anaheim 58 24 24 10 58 2 22 1 0.500 11.5 82.00 PAC
14 Edmonton 57 22 29 6 50 3 19 2 0.439 15 71.93 NW
15 Columbus 58 17 35 6 40 3 14 2 0.345 20.5 56.55 CTL
                           
      League Statistics                
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 287 349 0.608 99.71      
  Northeast 292 317 0.543 89.02      
  Southeast 292 303 0.519 85.09      
  Pacific 290 321 0.553 90.77      
  Central 292 342 0.586 96.04      
  Northwest 291 316 0.543 89.04      
                 
  ECF Avg. 871 969 0.556 91.23      
  WCF Avg. 873 979 0.561 91.96      
                           
  3-pt Game Pctg: 23.39%                  
  True .500: 0.558                  

_ Continue reading

The Standings as They Should Be, February 5 through 11, 2012

Current as of the end of action on February 11, 2012.

[Explanation here or below]

      Eastern Conference            
  CITY GP W L OTL PTS SW NSW OTW Pctg. GB Pace Div
1* NY Rangers 53 35 13 5 75 3 32 4 0.708 0 116.04 ATL
2* Boston 53 34 17 2 70 6 28 1 0.660 2.5 108.30 NE
3* Florida 54 26 17 11 63 3 23 1 0.583 6.5 95.67 SE
4 Philadelphia 55 31 17 7 69 1 30 4 0.627 4 102.87 ATL
5 Pittsburgh 55 31 19 5 67 7 24 2 0.609 5 99.89 ATL
6 New Jersey 55 31 20 4 66 9 22 3 0.600 5.5 98.40 ATL
7 Washington 54 28 21 5 61 1 27 5 0.565 7.5 92.63 SE
8 Toronto 56 28 22 6 62 3 25 3 0.554 8 90.79 NE
9 Ottawa 58 28 22 8 64 5 23 4 0.552 8 90.48 NE
10 Winnipeg 57 26 25 6 58 3 23 3 0.509 10.5 83.44 SE
11 Tampa Bay 54 24 24 6 54 2 22 5 0.500 11 82.00 SE
12 NY Islanders 54 23 23 8 54 4 19 3 0.500 11 82.00 ATL
13 Montreal 56 23 24 9 55 2 21 2 0.491 11.5 80.54 NE
14 Buffalo 55 24 25 6 54 5 19 2 0.491 11.5 80.51 NE
15 Carolina 56 20 25 11 51 0 20 2 0.455 13.5 74.68 SE
                           
      Western Conference            
  CITY GP W L OTL PTS SW NSW OTW Pctg. GB Pace Div
1* Detroit 56 37 17 2 76 7 30 3 0.679 0 111.29 CTL
2* Vancouver 55 34 15 6 74 5 29 5 0.673 0.5 110.33 NW
3* San Jose 52 30 16 6 66 6 24 1 0.635 3 104.08 PAC
4 St. Louis 54 33 14 7 73 2 31 3 0.676 0.5 110.85 CTL
5 Nashville 56 32 18 6 70 3 29 3 0.625 3 102.50 CTL
6 Chicago 56 29 20 7 65 4 25 3 0.580 5.5 95.18 CTL
7 Los Angeles 56 26 19 11 63 4 22 3 0.563 6.5 92.25 PAC
8 Phoenix 56 27 21 8 62 2 25 2 0.554 7 90.79 PAC
9 Dallas 54 28 23 3 59 4 24 2 0.546 7.5 89.59 PAC
10 Calgary 56 26 22 8 60 3 23 1 0.536 8 87.86 NW
11 Minnesota 55 25 22 8 58 5 20 1 0.527 8.5 86.47 NW
12 Colorado 57 28 25 4 60 7 21 5 0.526 8.5 86.32 NW
13 Anaheim 54 21 24 9 51 2 19 1 0.472 11.5 77.44 PAC
14 Edmonton 55 22 28 5 49 3 19 2 0.445 13 73.05 NW
15 Columbus 55 16 33 6 38 3 13 2 0.345 18.5 56.65 CTL
                           
      League Statistics              
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 272 331 0.608 99.79      
  Northeast 278 305 0.549 89.96      
  Southeast 275 287 0.522 85.58      
  Pacific 272 301 0.553 90.74      
  Central 277 322 0.581 95.32      
  Northwest 278 301 0.541 88.78      
                 
  ECF Avg. 825 923 0.559 91.74      
  WCF Avg. 827 924 0.559 91.62      
                           
  3-pt Game Pctg: 23.61%                  
  True .500: 0.559                  

_ Continue reading

The Standings as They Should Be, Jan. 29 through February 4, 2012

Updated at the end of action on February 4, 2012.

[Explanation here or below]

      Eastern Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* NY Rangers 49 32 12 5 69 3 29 0.704 0 115.47 ATL
2* Boston 50 32 16 2 66 5 27 0.660 2 108.24 NE
3* Florida 51 24 16 11 59 3 21 0.578 6 94.86 SE
4 Philadelphia 51 30 15 6 66 1 29 0.647 2.5 106.12 ATL
5 Pittsburgh 52 30 18 4 64 7 23 0.615 4 100.92 ATL
6 New Jersey 51 29 19 3 61 9 20 0.598 5 98.08 ATL
7 Toronto 52 27 19 6 60 3 24 0.577 6 94.62 NE
8 Washington 51 27 20 4 58 1 26 0.569 6.5 93.25 SE
9 Ottawa 55 27 21 7 61 5 22 0.555 7 90.95 NE
10 Winnipeg 53 24 23 6 54 2 22 0.509 9.5 83.55 SE
11 Tampa Bay 51 23 23 5 51 2 21 0.500 10 82.00 SE
12 NY Islanders 51 21 22 8 50 3 18 0.490 10.5 80.39 ATL
13 Buffalo 52 22 24 6 50 4 18 0.481 11 78.85 NE
14 Carolina 54 20 25 9 49 0 20 0.454 12.5 74.41 SE
15 Montreal 52 19 24 9 47 1 18 0.452 12.5 74.12 NE
                         
      Western Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* Detroit 53 35 16 2 72 6 29 0.679 0 111.40 CTL
2* Vancouver 52 32 15 5 69 4 28 0.663 1 108.81 NW
3* San Jose 50 29 15 6 64 6 23 0.640 2.5 104.96 PAC
4 St. Louis 51 30 14 7 67 1 29 0.657 1.5 107.73 CTL
5 Nashville 53 32 17 4 68 3 29 0.642 2 105.21 CTL
6 Chicago 53 29 17 7 65 4 25 0.613 3.5 100.57 CTL
7 Los Angeles 53 25 18 10 60 4 21 0.566 6 92.83 PAC
8 Minnesota 52 25 19 8 58 5 20 0.558 6.5 91.46 NW
9 Dallas 51 27 22 2 56 4 23 0.549 7 90.04 PAC
10 Calgary 52 24 22 6 54 2 22 0.519 8.5 85.15 NW
11 Phoenix 52 23 21 8 54 2 21 0.519 8.5 85.15 PAC
12 Colorado 54 26 25 3 55 7 19 0.509 9 83.52 NW
13 Edmonton 52 21 26 5 47 3 18 0.452 12 74.12 NW
14 Anaheim 51 19 24 8 46 1 18 0.451 12 73.96 PAC
15 Columbus 52 14 32 6 34 3 11 0.327 18.5 53.62 CTL
                         
      League Statistics            
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 254 310 0.610 100.08      
  Northeast 261 284 0.544 89.23      
  Southeast 260 271 0.521 85.47      
  Pacific 257 280 0.545 89.34      
  Central 262 306 0.584 95.77      
  Northwest 262 283 0.540 88.57      
                 
  ECF Avg. 775 865 0.558 91.52      
  WCF Avg. 781 869 0.556 91.24      
                         
  3-pt Game Pctg: 22.88%                
  True .500: 0.557                

_ Continue reading

The Standings as They Should Be, Jan. 22 through 28, 2012 (the All-Star Break)

Current as of the All Star Break (beginning January 26, 2012). 

[Explanation here or below]

      Eastern Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* NY Rangers 47 31 12 4 66 2 29 0.702 0 115.15 ATL
2* Boston 47 31 14 2 64 5 26 0.681 1 111.66 NE
3* Washington 48 26 19 3 55 1 25 0.573 6 93.96 SE
4 Philadelphia 48 29 14 5 63 1 28 0.656 2 107.63 ATL
5 Pittsburgh 49 28 17 4 60 6 22 0.612 4 100.41 ATL
6 Ottawa 52 27 19 6 60 5 22 0.577 5.5 94.62 NE
7 Florida 48 22 15 11 55 3 19 0.573 6 93.96 SE
8 New Jersey 48 26 19 3 55 8 18 0.573 6 93.96 ATL
9 Toronto 49 25 19 5 55 3 22 0.561 6.5 92.04 NE
10 Winnipeg 50 22 22 6 50 1 21 0.500 9.5 82.00 SE
11 Montreal 49 19 21 9 47 1 18 0.480 10.5 78.65 NE
12 Tampa Bay 48 21 23 4 46 2 19 0.479 10.5 78.58 SE
13 NY Islanders 48 19 22 7 45 3 16 0.469 11 76.88 ATL
14 Buffalo 49 20 24 5 45 3 17 0.459 11.5 75.31 NE
15 Carolina 51 18 24 9 45 0 18 0.441 12.5 72.35 SE
                         
      Western Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* Detroit 50 33 16 1 67 5 28 0.670 0 109.88 CTL
2* Vancouver 49 30 15 4 64 3 27 0.653 1 107.10 NW
3* San Jose 47 27 14 6 60 6 21 0.638 2 104.68 PAC
4 St. Louis 49 29 13 7 65 1 28 0.663 0.5 108.78 CTL
5 Nashville 50 30 16 4 64 3 27 0.640 1.5 104.96 CTL
6 Chicago 50 29 15 6 64 4 25 0.640 1.5 104.96 CTL
7 Los Angeles 50 24 16 10 58 4 20 0.580 4.5 95.12 PAC
8 Minnesota 49 24 18 7 55 5 19 0.561 5.5 92.04 NW
9 Dallas 48 25 21 2 52 3 22 0.542 6.5 88.83 PAC
10 Colorado 51 26 23 2 54 7 19 0.529 7 86.82 NW
11 Calgary 50 23 21 6 52 2 21 0.520 7.5 85.28 NW
12 Phoenix 50 22 20 8 52 2 20 0.520 7.5 85.28 PAC
13 Anaheim 48 18 23 7 43 1 17 0.448 11 73.46 PAC
14 Edmonton 49 18 26 5 41 2 16 0.418 12.5 68.61 NW
15 Columbus 49 13 30 6 32 3 10 0.327 17 53.55 CTL
                         
      League Statistics            
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 240 289 0.602 98.74      
  Northeast 246 271 0.551 90.33      
  Southeast 245 251 0.512 84.01      
  Pacific 243 265 0.545 89.42      
  Central 248 292 0.589 96.55      
  Northwest 248 266 0.536 87.95      
                 
  ECF Avg. 731 811 0.555 90.97      
  WCF Avg. 739 823 0.557 91.32      
                         
  3-pt Game Pctg: 22.31%                
  True .500: 0.556                

_ Continue reading

The Standings as They Should Be, Jan. 15 through 21, 2012

Updated at the end of action on January 21, 2012.

[Explanation here or below]

      Eastern Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* NY Rangers 46 30 12 4 64 2 28 0.696 0 114.09 ATL
2* Boston 45 30 13 2 62 4 26 0.689 0.5 112.98 NE
3* Florida 47 22 15 10 54 3 19 0.574 5.5 94.21 SE
4 Philadelphia 46 28 14 4 60 0 28 0.652 2 106.96 ATL
5 Ottawa 50 27 17 6 60 5 22 0.600 4 98.40 NE
6 Pittsburgh 47 26 17 4 56 5 21 0.596 4.5 97.70 ATL
7 New Jersey 47 26 19 2 54 8 18 0.574 5.5 94.21 ATL
8 Washington 46 25 19 2 52 1 24 0.565 6 92.70 SE
9 Toronto 47 23 19 5 51 3 20 0.543 7 88.98 NE
10 Winnipeg 48 22 20 6 50 1 21 0.521 8 85.42 SE
11 NY Islanders 46 19 21 6 44 3 16 0.478 10 78.43 ATL
12 Montreal 48 18 21 9 45 1 17 0.469 10.5 76.88 NE
13 Tampa Bay 47 20 23 4 44 2 18 0.468 10.5 76.77 SE
14 Buffalo 48 19 24 5 43 2 17 0.448 11.5 73.46 NE
15 Carolina 50 17 24 9 43 0 17 0.430 12.5 70.52 SE
                         
      Western Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* St. Louis 47 29 12 6 64 1 28 0.681 0 111.66 CTL
2* Vancouver 48 29 15 4 62 2 27 0.646 1.5 105.92 NW
3* San Jose 45 26 14 5 57 6 20 0.633 2.5 103.87 PAC
4 Detroit 48 32 15 1 65 5 27 0.677 0 111.04 CTL
5 Chicago 49 29 14 6 64 4 25 0.653 1 107.10 CTL
6 Nashville 48 28 16 4 60 3 25 0.625 2.5 102.50 CTL
7 Los Angeles 49 23 16 10 56 4 19 0.571 5 93.71 PAC
8 Minnesota 48 23 18 7 53 5 18 0.552 6 90.54 NW
9 Colorado 49 26 21 2 54 7 19 0.551 6 90.37 NW
10 Dallas 47 24 21 2 50 3 21 0.532 7 87.23 PAC
11 Calgary 49 23 20 6 52 2 21 0.531 7 87.02 NW
12 Phoenix 49 21 20 8 50 2 19 0.510 8 83.67 PAC
13 Anaheim 46 17 22 7 41 1 16 0.446 11 73.09 PAC
14 Edmonton 47 17 26 4 38 1 16 0.404 13 66.30 NW
15 Columbus 47 13 28 6 32 3 10 0.340 16 55.83 CTL
                         
      League Statistics            
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 232 278 0.599 98.26      
  Northeast 238 261 0.548 89.92      
  Southeast 238 243 0.511 83.72      
  Pacific 236 254 0.538 88.25      
  Central 239 285 0.596 97.78      
  Northwest 241 259 0.537 88.12      
                 
  ECF Avg. 708 782 0.552 90.57      
  WCF Avg. 716 798 0.557 91.39      
                         
  3-pt Game Pctg: 21.91%                
  True .500: 0.555                

_ Continue reading

The Standings as They Should Be, Jan. 8 through 14, 2012

Current as of the end of action on January 14, 2012. 

[Explanation here or below]

      Eastern Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* NY Rangers 42 28 10 4 60 2 26 0.714 0 117.14 ATL
2* Boston 41 28 12 1 57 3 25 0.695 1 114.00 NE
3* Florida 43 21 14 8 50 2 19 0.581 5.5 95.35 SE
4 Philadelphia 43 26 13 4 56 0 26 0.651 2.5 106.79 ATL
5 Ottawa 46 25 15 6 56 5 20 0.609 4 99.83 NE
6 New Jersey 44 25 17 2 52 8 17 0.591 5 96.91 ATL
7 Washington 42 23 17 2 48 1 22 0.571 6 93.71 SE
8 Pittsburgh 43 22 17 4 48 3 19 0.558 6.5 91.53 ATL
9 Toronto 44 22 17 5 49 3 19 0.557 6.5 91.32 NE
10 Winnipeg 44 20 19 5 45 1 19 0.511 8.5 83.86 SE
11 Buffalo 44 19 20 5 43 2 17 0.489 9.5 80.14 NE
12 Montreal 44 16 20 8 40 1 15 0.455 11 74.55 NE
13 NY Islanders 42 16 20 6 38 3 13 0.452 11 74.19 ATL
14 Tampa Bay 43 17 22 4 38 2 15 0.442 12 72.47 SE
15 Carolina 46 16 23 7 39 0 16 0.424 13 69.52 SE
                         
      Western Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* San Jose 41 25 11 5 55 5 20 0.671 0 110.00 PAC
2* St. Louis 44 26 12 6 58 1 25 0.659 0 108.09 CTL
3* Vancouver 45 28 14 3 59 2 26 0.656 0 107.51 NW
4 Detroit 44 28 15 1 57 2 26 0.648 0.5 106.23 CTL
5 Chicago 45 26 13 6 58 4 22 0.644 0.5 105.69 CTL
6 Nashville 44 25 15 4 54 3 22 0.614 2 100.64 CTL
7 Los Angeles 45 22 15 8 52 3 19 0.578 3.5 94.76 PAC
8 Dallas 43 24 18 1 49 3 21 0.570 4 93.44 PAC
9 Minnesota 45 22 16 7 51 5 17 0.567 4 92.93 NW
10 Colorado 46 24 20 2 50 7 17 0.543 5 89.13 NW
11 Phoenix 45 20 18 7 47 2 18 0.522 6 85.64 PAC
12 Calgary 46 21 20 5 47 1 20 0.511 6.5 83.78 NW
13 Edmonton 43 16 23 4 36 1 15 0.419 11 68.65 NW
14 Anaheim 43 14 22 7 35 1 13 0.407 11 66.74 PAC
15 Columbus 44 12 27 5 29 3 9 0.330 15 54.05 CTL
                         
      League Statistics            
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 214 254 0.593 97.33      
  Northeast 219 245 0.559 91.74      
  Southeast 218 220 0.505 82.75      
  Pacific 217 238 0.548 89.94      
  Central 221 256 0.579 94.99      
  Northwest 225 243 0.540 88.56      
                 
  ECF Avg. 651 719 0.552 90.57      
  WCF Avg. 663 737 0.556 91.15      
                         
  3-pt Game Pctg: 21.61%                
  True .500: 0.554                

_ Continue reading

The Standings as They Should Be, Jan. 1 through 7, 2012

Current after all games on January 7, 2012.

[Explanation here or below]

      Eastern Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* NY Rangers 39 26 9 4 56 1 25 0.718 0 117.74 ATL
2* Boston 38 26 11 1 53 3 23 0.697 1 114.37 NE
3* Florida 41 20 13 8 48 2 18 0.585 5 96.00 SE
4 Philadelphia 39 24 11 4 52 0 24 0.667 2 109.33 ATL
5 New Jersey 41 23 16 2 48 8 15 0.585 5 96.00 ATL
6 Pittsburgh 40 21 15 4 46 3 18 0.575 5.5 94.30 ATL
7 Toronto 41 21 15 5 47 3 18 0.573 5.5 94.00 NE
8 Ottawa 42 21 15 6 48 4 17 0.571 5.5 93.71 NE
9 Washington 39 21 16 2 44 1 20 0.564 6 92.51 SE
10 Winnipeg 41 20 16 5 45 1 19 0.549 6.5 90.00 SE
11 Buffalo 41 18 18 5 41 2 16 0.500 8.5 82.00 NE
12 Montreal 41 16 18 7 39 1 15 0.476 9.5 78.00 NE
13 Tampa Bay 40 17 20 3 37 2 15 0.463 10 75.85 SE
14 NY Islanders 39 14 19 6 34 3 11 0.436 11 71.49 ATL
15 Carolina 43 14 22 7 35 0 14 0.407 13 66.74 SE
                         
      Western Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* San Jose 38 23 11 4 50 5 18 0.658 0 107.89 PAC
2* Vancouver 42 26 13 3 55 1 25 0.655 (0.5) 107.38 NW
3* St. Louis 41 24 12 5 53 0 24 0.646 0 106.00 CTL
4 Detroit 40 25 14 1 51 1 24 0.638 0.5 104.55 CTL
5 Chicago 41 24 13 4 52 4 20 0.634 0.5 104.00 CTL
6 Dallas 40 23 16 1 47 2 21 0.588 2.5 96.35 PAC
7 Nashville 41 22 15 4 48 3 19 0.585 2.5 96.00 CTL
8 Minnesota 42 21 15 6 48 4 17 0.571 3 93.71 NW
9 Los Angeles 42 20 15 7 47 3 17 0.560 3.5 91.76 PAC
10 Colorado 43 23 19 1 47 7 16 0.547 4 89.63 NW
11 Phoenix 42 20 17 5 45 2 18 0.536 4.5 87.86 PAC
12 Calgary 43 19 19 5 43 1 18 0.500 6 82.00 NW
13 Edmonton 41 16 22 3 35 1 15 0.427 9 70.00 NW
14 Anaheim 39 11 22 6 28 1 10 0.359 12 58.87 PAC
15 Columbus 40 11 24 5 27 3 8 0.338 13 55.35 CTL
                         
      League Statistics            
  DIV/CONF GP PTS Pctg. Avg. Pace    
  Atlantic 198 236 0.596 97.74      
  Northeast 203 228 0.562 92.10      
  Southeast 204 209 0.512 84.01      
  Pacific 201 217 0.540 88.53      
  Central 203 231 0.569 93.31      
  Northwest 211 228 0.540 88.61      
                 
  ECF Avg. 605 673 0.556 91.22      
  WCF Avg. 615 676 0.550 90.13      
                         
  3-pt Game Pctg: 21.15%                
  True .500: 0.553                

_ Continue reading

The Standings as They Should Be, Dec. 25 through 31, 2011

Current after all games on December 31, 2011. 

[Explanation here or below]

      Eastern Conference          
  CITY GP W L OTL PTS SW NSW Pctg. GB Pace Div
1* Boston 35 24 10 1 49 3 21 0.700 0 114.80 NE
2* NY Rangers 36 23 9 4 50 1 22 0.694 0 113.89 ATL
3* Florida 39 20 12 7 47 2 18 0.603 3 98.82 SE
4 Philadelphia 36 22 10 4 48 0 22 0.667 1 109.33 ATL
5 Pittsburgh 38 21 13 4 46 3 18 0.605 3 99.26 ATL
6 New Jersey 37 21 15 1 43 8 13 0.581 4 95.30 ATL
7 Washington 37 20 15 2 42 1 19 0.568 4.5 93.08 SE
8 Winnipeg 38 19 14 5 43 1 18 0.566 4.5 92.79 SE
9 Ottawa 39 19 15 5 43 4 15 0.551 5 90.41 NE
10 Toronto 38 18 15 5 41 3 15 0.539 5.5 88.47 NE
11 Buffalo 38 17 17 4 38 2 15 0.500 7 82.00 NE
